GO-SIM (+372)
Calls from Bahams to other countries: | 0.69$ |
Incoming calls: | 0.25$ |
Call within: | 0.69$ |
Sending standard sms: | 0.59$ |
Sending sms from GOSim menu: | 0.10$ |
Call to other GO-Sim user: | 0.69$ |
Mobile internet 1MB: | 0.85$ |
GO-SIM (+372)
Calls from Bahrain to other countries: | 0.59$ |
Incoming calls: | 0.00$ |
Call within: | 0.59$ |
Sending standard sms: | 0.95$ |
Sending sms from GOSim menu: |
0.10$ |
Call to other GO-Sim user: |
0.25$ |
Mobile internet 1MB: | 0.50$ |
GO-SIM (+372)
Calls to other countries: | 0.59$ |
Incoming calls: | 0.00$ |
Call within: | 0.59$ |
Sending standard sms: | 0.55$ |
Sending sms from GO-SIM menu: | 0.10$ |
Call to another GO-Sim user: | 0.25$ |
GO-SIM (+372)
Calls from Bangladesh to other countries: | 0.59$ |
Incoming calls: | 0.00$ |
Call within: | 0.59$ |
Sending standard sms: | 0.95$ |
Sending sms from GOSim menu: | 0.10$ |
Call to another GO-Sim user: | 0.25$ |
GO-SIM (+372)
Calls from Barbados to other countries: | 0.65$ |
Incoming calls: | 0.00$ |
Call within: | 0.65$ |
Sending standard: sms: | 0.95$ |
Sending sms from GOSim menu: | 0.10$ |
Call to other GO-Sim user: | 0.25$ |
Mobile Internet 1MB: | 0.25$ |
GO-SIM (+372)
Calls from Belarus to other countries: | 0.95$ |
Incoming calls: | 0.00$ |
Call within: | 0.95$ |
Sending standard sms: | 0.40$ |
Sending sms from GOSim menu: | 0.10$ |
Call to other GO-Sim user: | 0.25$ |
Mobile internet 1MB: | 0.25$ |
GO-SIM (+372)
Calls from Belgium to other countries: | 0.49$ |
Incoming calls: | 0.00$ |
Call within: | 0.49$ |
Sending standard sms: | 0.25$ |
Sending sms from GOSim menu: | 0.10$ |
Call to other GO-Sim user: | 0.25$ |
Mobile internet 1MB: | 0.25$ |
GO-SIM (+372)
Calls from Benin to other countries: | 0.75$ |
Incoming calls: | 0.25$ |
Call within: | 0.75$ |
Sending standard sms: | 0.95$ |
Sending sms from GOSim menu: | 0.16$ |
Call to another GO-Sim user: | 0.75$ |
0.75$ | |
GO-SIM (+372)
Calls from Bermuda to other countries: | 0.65$ |
Incoming calls: | 0.00$ |
Call within: | 0.65$ |
Sending standard sms: | 0.59$ |
Sending sms from GO-SIM menu: | 0.10$ |
Call to other GO-Sim user | 0.25$ |
Mobile Internet 1MB: |
0.25$ |
GO-SIM(+372)
Calls from Bhutan to other countries: | 3.75$ |
Incoming calls: | 2.85$ |
Call within: | 3.75$ |
Sending standard sms: | 0.95$ |
Sending sms from GOSim menu: | 0.10$ |
Call to another GO-Sim user: | 3.75$ |
Mobile internet 1MB: | 15.00$ |
GO-SIM (372)
Call from Bolivia to other countries: | 2.50$ |
Incoming calls: | 1.55$ |
Call within: | 2.50$ |
Sending standard sms: | 0.95$ |
Sending sms from GOSim menu: | 0.10$ |
Call to another GO-Sim user: | 2.50$ |
Mobile internet 1MB: | 15.00$ |
GO-SIM (+372)
Calls to other countries: | 0.95$ |
Incoming calls: | 0.00$ |
Call within: | 0.95$ |
Sending standard sms: | 0.40$ |
Sending sms from GOSim menu: | 0.10$ |
Call to other GO-Sim user: | 0.25$ |
Mobile internet 1MB: | 0.85$ |
GO-SIM (+372)
Calls from Brazil to other countries: | 0.49$ |
Incoming calls: | 0.00$ |
Call within: | 0.49$ |
Sending standard sms: | 0.40$ |
Sending sms from GOSim menu: | 0.10$ |
Call to other GO-Sim user: | 0.25$ |
Mobile internet 1MB: | 0.25$ |
GO-SIM (+372)
Calls to other countries: | 0.65$ |
Incoming calls: | 0.00$ |
Call within: | 0.65$ |
Sending standard sms: | 0.59$ |
Sending sms from GOSim menu: | 0.10$ |
Call to other GO-Sim user | 0.25$ |
Mobile Internet 1MB: | 0.25$ |
GO-SIM (+372)
Calls from brunei to other countries: | 1.00$ |
Incoming calls: | 0.50$ |
Call within: | 1.00$ |
Sending standard sms: | 0.95$ |
Sending sms from GOSim menu: | 0.10$ |
Call to another GO-Sim user: | 1.00$ |
GO-SIM (+372)
Calls from Bulgaria to other countries: | 0.39$ |
Incoming calls: | 0.00$ |
Call within: | 0.39$ |
Sending standard sms: | 0.25$ |
Sending smsfrom GOSim menu: | 0.10$ |
Call to other GO-Sim user: | 0.25$ |
Mobile internet 1MB: | 0.25$ |