GO-SIM (+372)
| Call to other countries: | 3.75$ |
| Incoming calls: | 2.85$ |
| Call within: | 3.75$ |
| Sending standard sms: | 1.50$ |
| Sending sms from GO-Sim menu: | 0.10$ |
| Call to other GO-Sim user: | 3.75$ |
| Mobile internet 1MB: | 15.00$ |
GO-SIM (+372)
| Call to other countries: | 0.75$ |
| Incoming calls: | 0.00$ |
| Call within: | 0.75$ |
| Sending standard sms: | 0.55$ |
| Sending sms from GOSim menu: | 0.10$ |
| Call to other GO-Sim user: | 0.25$ |
| Mobile internet 1MB: | 0.25$ |
GO-SIM (+372)
| Call to other countries: | 0.59$ |
| Incoming calls: | 0.00$ |
| Call within: | 0.59$ |
| Sending standard sms: | 0.95$ |
| Sending sms from GOSim menu: | 0.10$ |
| Call to other GO-Sim user: | 0.25$ |
| Mobile internet 1MB: | 0.25$ |
GO-SIM (+372)
| Call from Senegal to other countries: | 0.85$ |
| Incoming calls: | 0.25$ |
| Call within: | 0.85$ |
| Sending standard sms: | 0.95$ |
| Sending sms from GOSim menu: | 0.10$ |
| Call to other GO-Sim user: | 0.85$ |
| Mobile internet 1MB: | 3.50$ |
GO-SIM (+372)
| Call from Serbia to other countries: | 1.00$ |
| Incoming calls: | 0.25$ |
| Call within: | 1.00$ |
| Sending standard sms: | 0.55$ |
| Sending SMS from GO-SIM menu: | 0.10$ |
| Call to other GO-Sim user: | 1.00$ |
| Mobile internet 1MB: | 0.25$ |
GO-SIM (+372)
| Call to other countries: | 3.15$ |
| Incoming calls: | 2.15$ |
| Call within: | 3.15$ |
| Sending standard sms: | 0.95$ |
| Sending sms from GOSim menu: | 0.10$ |
| Call to other GO-Sim user: | 3.15$ |
| Mobile internet 1MB: | 0.25$ |
GO-SIM (+372)
| Calls to other countries: | 1.00$ |
| Incoming calls: | 0.50$ |
| Call within: | 1.00$ |
| Sending standard sms: | 0.40$ |
| Sending sms Text from GOSim menu: | 0.10$ |
| Call to other GO-Sim user: | 1.00$ |
| Mobile internet 1MB: | N/A |
GO-SIM (+372)
| Call from Singapore to other countries: | 0.49$ |
| Incoming calls: | 0.00$ |
| Call within: | 0.49$ |
| Sending standard sms: | 0.95$ |
| Sending SMS from GO-Sim menu: | 0.10$ |
| Call to other GO-Sim user: | 0.25$ |
| Mobile internet 1MB: | 0.25$ |
GO-SIM (+372)
| Call from Slovakia to other countries: | 0.49$ |
| Incoming calls: | 0.00$ |
| Call within: | 0.49$ |
| Sending standard sms: | 0.55$ |
| Sending sms from GO-Sim menu: | 0.10$ |
| Call to other GO-Sim user: | 0.25$ |
| Mobile internet 1Mb: | 0.25$ |
GO-SIM (+372)
| Call from Slovenia to other countries: | 0.49$ |
| Incoming calls: | 0.00$ |
| Call within: | 0.49$ |
| Sending standard sms: | 0.55$ |
| Sending sms from GOSim menu: | 0.10$ |
| Call to other GO-Sim user: | 0.25$ |
| Mobile internet 1MB: | 0.25$ |
GO-SIM (+372)
| Call to other countries: | 0.59$ |
| Incoming calls: | 0.00$ |
| Call within: | 0.59$ |
| Sending standard sms: | 0.55$ |
| Sending sms from GO-Sim menu: | 0.10$ |
| Call to other GO-Sim user: | 0.25$ |
| Mobile internet 1MB: | 0.25$ |
GO-SIM (+372)
| Call from Korea to other countries: | 0.39$ |
| Incoming calls: | 0.00$ |
| Call within: | 0.39$ |
| Sending standard sms: | 0.55$ |
| Sending sms from GO-SIM menu: | 0.10$ |
| Call to other GO-Sim user: | 0.25$ |
| Mobile internet 1MB: | 0.25$ |
GO-SIM (+372)
| Call to other countries: | 0.65$ |
| Incoming calls: | 0.00$ |
| Call within: | 0.65$ |
| Sending standard sms: | 0.55$ |
| Sending SMS from GOSim menu: | 0.10$ |
| Call to other GO-Sim user: | 0.25$ |
| Mobile internet 1MB: | N/A |
GO-SIM (+372)
| Call from Spain to other countries: | 0.49$ |
| Incoming calls: | 0.00$ |
| Call within: | 0.49$ |
| Sending standard sms: | 0.55$ |
| Sending sms from GO-SIM menu: | 0.10$ |
| Call to other GO-Sim user: | 0.25$ |
| Mobile internet 1MB: | 0.25$ |
GO-SIM (+372)
| Calls to other countries: | 0.75$ |
| Incoming calls: | 0.00$ |
| Call within: | 0.75$ |
| Sending standard sms: | 0.55$ |
| Sending sms from GO-SIM menu: | 0.10$ |
| Call to another GO-SIM user: | 0.25$ |
| Mobile Internet 1MB: | 0.25$ |
GO-SIM (+372)
| Call to other countries: | 0.65$ |
| Incoming calls: | 0.00$ |
| Call within: | 0.65$ |
| Sending standard sms: | 0.85$ |
| Sending sms from GO-SIM menu: | 0.10$ |
| Call to other GO-SIM user: | 0.25$ |
| Mobile Internet 1Mb | 0.25$ |
GO-SIM (+372)
| Call to other countries: | 0.65$ |
| Incoming calls: | 0.00$ |
| Call within: | 0.65$ |
| Sending standard sms: | 0.85$ |
| Sending sms from GOSim menu: | 0.10$ |
| Call to other GO-Sim user: | 0.25$ |
| Mobile Internet 1Mb: | 0.25$ |
GO-SIM (+372)
| Call to other countries: | 0.65$ |
| Incoming calls: | 0.00$ |
| Call within: | 0.65$ |
| Sending standard sms: | 0.85$ |
| Sending sms from GO-SIM menu: | 0.10$ |
| Call to other GO-Sim user: | 0.25$ |
| Mobile Internet 1Mb: | 0.25$ |
GO-SIM (+372)
| Call to other countries: | 0.95$ |
| Incoming calls: | 0.25$ |
| Call within: | 0.95$ |
| Sending standard sms: | 0.59$ |
| Sending sms from GO-SIM menu: | 0.10$ |
| Call to another GO-Sim user: | 0.95$ |
| Mobile Internet 1MB: | 0.25$ |
GO-SIM (+372)
| Call to other countries: | 0.39$ |
| Incoming calls: | 0.00$ |
| Call within: | 0.39$ |
| Sending standard sms: | 0.55$ |
| Sending sms from GOSim menu: | 0.10$ |
| Call to other GO-Sim user: | 0.25$ |
| Mobile internet 1MB: | 0.25$ |